<rss version="2.0">
	<channel>
		<title>Stuff I found while bored</title>
		<link>http://www.crablog.com/boredblog</link>
				<description>Random links, articles and stuff from around the web</description>
			<language>en-US</language>
		<generator>crablog alpha</generator>		<item>
  		<title>Investoools or Investools?</title>
  		<link>http://www.crablog.com/boredblog/entry/investoools-or-investools.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/140c749dfd8f.jpg" alt="Spell your product name right" alt="Spell your product name right"><br />
You spent the money to get your product an ad on Myspace, why not spell your product's name correctly?]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Mon, 03 Sep 2007 00:49:49 -0700</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/investoools-or-investools.html</guid>
		</item>		<item>
  		<title>Apple iPhone closes the generation gap!</title>
  		<link>http://www.crablog.com/boredblog/entry/apple-iphone-closes-the-generation-gap.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/0ca0312ce807.jpg" title="Steve Wozniak and Gary Wozniak + iPhones" alt="Steve Wozniak and Gary Wozniak + iPhones"><br />
I don't remember exactly how we can up with this last night. But looking at it now, I think the result is actually better than I remembered it being last night. The photo of Steve was taken with Gary's iPhone and provided the inspiration for the photo of Gary (taken from a Treo, one of those other not so smart phones that apparently can't do anything that the iPhone can do in the commercials).]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Fri, 13 Jul 2007 14:28:56 -0700</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/apple-iphone-closes-the-generation-gap.html</guid>
		</item>		<item>
  		<title>If you do not upload the images again I might have to contact my lawyer!</title>
  		<link>http://www.crablog.com/boredblog/entry/if-you-do-not-upload-the-images-again-i-might-have-to-contact-my-lawyer.html</link>
  		<description><![CDATA[<a href="http://www.kornnuts.com/imagehost/790d13801d7f.jpg"><img src="http://www.kornnuts.com/imagehost/a5cba40b7fa7.jpg" alt="If you do not upload the images again I might have to contact my lawyer" border="0"></a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Tue, 16 Jan 2007 21:52:21 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/if-you-do-not-upload-the-images-again-i-might-have-to-contact-my-lawyer.html</guid>
		</item>		<item>
  		<title>Video: Trojan Nuclear Power Plant Cooling Tower Implosion</title>
  		<link>http://www.crablog.com/boredblog/entry/video-trojan-nuclear-power-plant-cooling-tower-implosion.html</link>
  		<description><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/F5Irh6wJ_i4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/F5Irh6wJ_i4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
<a href="http://www.youtube.com/watch?v=F5Irh6wJ_i4">Original video location</a><br />
<br />
From <a href="http://en.wikipedia.org/wiki/Trojan_Nuclear_Power_Plant">Wikipedia Article</a>:<br />
<br />
"Trojan Nuclear Power Plant is a decommissioned pressurized water reactor (PWR) nuclear power plant in Rainier, Oregon, USA, and the only nuclear power plant to be built in Oregon. After only sixteen years service it was closed by its operator, Portland General Electric, almost twenty years before its design lifetime.<br />
<br />
The iconic 499 foot tall cooling tower was demolished via dynamite implosion at 7:00 AM on May 21, 2006. This event marked the first implosion of a nuclear cooling tower in the U.S."<br />]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 21 May 2006 23:24:36 -0700</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-trojan-nuclear-power-plant-cooling-tower-implosion.html</guid>
		</item>		<item>
  		<title>Video: Water ballon breaking in space</title>
  		<link>http://www.crablog.com/boredblog/entry/video-water-ballon-breaking-in-space.html</link>
  		<description><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" align="middle" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DogAAACkxfcIOWR3hROTFlmYKdIIvyMI50Mz8zrXNi0tRdQ0d6v20GuUp-sTSnnhQUQbz_DL4s3acuFI6v7pppdNUEyebo9wNaDVTmmcQTF8k009x5P2obA-noeUbSncfUBiofWSuqtRwOEbdT9RgXPmYtuyT2w0TDMAN1zS5-DybPvaLgyI1HiF4je1AQoLBD_UJEJr0KrkgoQW6L59vUS-1g23v8jxNAZyLXQD9p2GgmT4b%26sigh%3DxC14IvPN--3AU5hbnXyVC0k3hyU%26begin%3D0%26len%3D9375%26docid%3D8377026411705670106&thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer%3Fcontentid%3D25b3a53c31fe075e%26second%3D5%26itag%3Dw320%26urlcreated%3D1144082089%26sigh%3DblfbhZjZVDaCf2yjmAChf8VQOrc&playerId=8377026411705670106" allowScriptAccess="sameDomain" quality="best" bgcolor="#ffffff" scale="noScale" wmode="window" salign="TL"  FlashVars="playerMode=embedded"></embed><br />
<br />
Video of a water ballon breaking in space.]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Mon, 03 Apr 2006 09:37:28 -0700</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-water-ballon-breaking-in-space.html</guid>
		</item>		<item>
  		<title>Video: LED car rims display digital image while driving</title>
  		<link>http://www.crablog.com/boredblog/entry/video-led-car-rims-display-digital-image-while-driving.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/49162dfb5864.jpg" alt="Dub Pimpstars"><br />
"You can create custom images and change them while driving."<br />
<br />
They are made by Dub and called Pimpstars... Who knows...<br />
<br />
<a href="http://www.leftlanenews.com/2006/03/25/forget-the-spinners-pimp-rims-go-high-tech/">Article with video</a><br />
<a href="http://customwheel.com/custom_wheels/product_info.php/products_id/1687">Place to buy them for $12,500 - $19,500 depending on the size</a>
]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 26 Mar 2006 21:03:39 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-led-car-rims-display-digital-image-while-driving.html</guid>
		</item>		<item>
  		<title>Make a 12 foot GPS wall clock</title>
  		<link>http://www.crablog.com/boredblog/entry/make-a-12-foot-gps-wall-clock.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/18bbeafb2676.jpg"><br />
<br />
"So here is the little project that grew to 12 feet. We added a GPS receiver so now we have a 12' clock that sets itself, displays hours/minutes/seconds, and is accurate to 100ns. Beat that bed side alarm!"<br />
<br />
<a href="http://www.sparkfun.com/commerce/present.php?p=GPSClock-1">The How To Article</a><br/><br/><a href="http://www.sparkfun.com/commerce/present.php?p=GPSClock-1">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/hardware/HOW_TO_-_Make_a_12_foot_GPS_wall_clock">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Mon, 20 Mar 2006 10:56:54 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/make-a-12-foot-gps-wall-clock.html</guid>
		</item>		<item>
  		<title>Video: Silicon Valley Fight Club</title>
  		<link>http://www.crablog.com/boredblog/entry/video-silicon-valley-fight-club.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/bfa34ea3f6da.jpg" alt="Silicon Valley Fight Club"><br />
<br />
Interesting video about a group of guys who take out their agression on each other with plastic knives, rolled up oprah magazines, Hello Kitty toilet seats, cookie sheets, and other objects, click <a href="http://cbs5.com/watercooler/local_story_059005903.html">here</a> to view it.<br/><br/><a href="http://cbs5.com/watercooler/local_story_059005903.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/links/Silicon_Valley_Fight_Club_Exposed">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 05 Mar 2006 21:49:26 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-silicon-valley-fight-club.html</guid>
		</item>		<item>
  		<title>Larry Ellison's Japanese aesthetics West Atherton estate for sale</title>
  		<link>http://www.crablog.com/boredblog/entry/larry-ellison-s-japanese-aesthetics-west-atherton-estate-for-sale.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/bf712392c145.jpg"><br  />
<br />
Offered at $25,000,000. The one his accountant was worried about? This link goes to the realtors page for the property.<br/><br/>
<a href="http://www.apr.com/DesktopDefault.aspx?pageid=17&pagealias=Detail&ListingID=40135130">Property Listing</a>
<br/><br/><a href="http://www.apr.com/DesktopDefault.aspx?pageid=17&pagealias=Detail&ListingID=40135130">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/links/Larry_Ellison_s_Japanese_aesthetics_West_Atherton_estate_for_sale">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 26 Feb 2006 23:10:09 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/larry-ellison-s-japanese-aesthetics-west-atherton-estate-for-sale.html</guid>
		</item>		<item>
  		<title>Video: 6 year old solving Rubik's Cube</title>
  		<link>http://www.crablog.com/boredblog/entry/video-6-year-old-solving-rubik-s-cube.html</link>
  		<description><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/zLQJ93B5Nl0"></param><embed src="http://www.youtube.com/v/zLQJ93B5Nl0" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />
<br />
6 year old Ulf Wong solves a Rubik's Cube in 37.89 seconds. I've seen videos of it being solved faster, many you could tell that the cube was not properly scrambled to begin with, so this one is very impressive, even forgetting about his age.]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 19 Feb 2006 21:11:21 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-6-year-old-solving-rubik-s-cube.html</guid>
		</item>		<item>
  		<title>Video: CD in Microwave</title>
  		<link>http://www.crablog.com/boredblog/entry/video-cd-in-microwave.html</link>
  		<description><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" align="middle" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DiQAAAMRoBM5Hk9hqkZbXPzEuHHfUxBBHHS-hkaQlfHXLay5rzJFh42w_XEqnkSm7WEHmG5TWeOeKEkRDg0BBSTbVx7DDCeOa0KcZQvqYBRjDMcLDy2UMJ9LROo9OQZtrGdjXHK4qhtivYxw2DZeET-Pt98EeV2qQLPX-LKwr34a7cLR_LuMDBa7jgUJ88FdHItt7hw%26sigh%3Dpy1XWLZHlkPafCpks3xvsRLXfq4%26begin%3D0%26len%3D25432%26docid%3D-8888514429419723340&thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer%3Fcontentid%3D1ff4d1802fc7a72%26second%3D5%26itag%3Dw320%26urlcreated%3D1140161388%26sigh%3D_TpHNesh6zwm6-Dt5KESl5-Q5TA&playerId=-8888514429419723340&playerMode=embedded" allowScriptAccess="sameDomain" quality="best" bgcolor="#ffffff" scale="noScale" wmode="window" salign="TL" > </embed><br />
<br />
"What happens when you put a CD in the Microwave?"<br/><br/><a href="http://video.google.com/videoplay?docid=-8888514429419723340&q">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/links/_What_happens_when_you_put_a_CD_in_the_Microwave_">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Thu, 16 Feb 2006 23:33:44 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-cd-in-microwave.html</guid>
		</item>		<item>
  		<title>The Physics Behind Stone Skipping</title>
  		<link>http://www.crablog.com/boredblog/entry/the-physics-behind-stone-skipping.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/3431ba2798b2.jpg" width="425" height="105" alt="The eight stages of a stone bouncing off water"><br />
<br />
"What makes a stone bounce repeatedly when thrown across the surface of a lake, and how many bounces can it perform?"<br/><br/><a href="http://physicsweb.org/articles/world/19/2/6/1">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/science/The_Physics_Behind_Stone_Skipping">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Tue, 14 Feb 2006 17:04:56 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/the-physics-behind-stone-skipping.html</guid>
		</item>		<item>
  		<title>Bubble Chamber</title>
  		<link>http://www.crablog.com/boredblog/entry/bubble-chamber.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/21bd0b2b7ab6.jpg" alt="Bubble Chamber Example"><br />
<br />
"The 'Bubble Chamber' program is a simulation of particle collision that runs in your browser window."<br/><br/><a href="http://www.levitated.net/p5/chamber/index.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/science/Collide_Particles_In_Your_Browser_">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 12 Feb 2006 21:29:14 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/bubble-chamber.html</guid>
		</item>		<item>
  		<title>Video: Disconnecting 500kV</title>
  		<link>http://www.crablog.com/boredblog/entry/video-disconnecting-500kv.html</link>
  		<description><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" align="middle" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DkAAAACtBf_eIAbB93bLCmakJYkDuLMljG-NakiOzQLi5jkF33lfPHBz3MTiKPGCl_xfXEfTdK5TZWlVIfBKeKWrXP8gSD50D-eat0noknLyc1i21OZwBAjQqLhPCEfjQQPn5oMbudKLY7gfbhKwK9eEPKYxA577EIqwgPHD3BRCWr4VrMz0c_UEHbizsnp0roeI_ttVc1fJpimWUMWvuUNFrKSo%26sigh%3Du9RIHtIL6Gq3Grb3X6hKxdXy1s4%26begin%3D0%26len%3D9141%26docid%3D4468957986746104671&thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer%3Fcontentid%3Df2c0f2a390e65b2d%26second%3D5%26itag%3Dw320%26urlcreated%3D1140112598%26sigh%3DeVPar7nvCh4tC5nVRoihB3gTcEU&playerId=4468957986746104671&playerMode=embedded" allowScriptAccess="sameDomain" quality="best" bgcolor="#ffffff" scale="noScale" wmode="window" salign="TL" > </embed><br />
<br />
"This is how disconnecting a 500kV line under load looks like."<br/><br/><a href="http://video.google.com/videoplay?docid=4468957986746104671&q=500kv">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/science/This_is_how_disconnecting_500kV_looks_like_AMAZING_">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 12 Feb 2006 09:43:56 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-disconnecting-500kv.html</guid>
		</item>		<item>
  		<title>Video: Computer Generated Animation of Water</title>
  		<link>http://www.crablog.com/boredblog/entry/video-computer-generated-animation-of-water.html</link>
  		<description><![CDATA[<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/_FIKonHQF8Y"></param><embed src="http://www.youtube.com/v/_FIKonHQF8Y" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />
<br />
"By Ron Fedkiw, Assistant Professor at Stanford Computer Science, whose research areas include computational fluid dynamics and computer graphics"<br/><br/><a href="http://youtube.com/w/Computer-generated-animation-of-water?v=MoBpn_p4VNk&search=computer animation of water">read more</a> | <a href="http://digg.com/technology/(Video)_Computer_Generated_Animation_of_Water_by_Stanford_Professor">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 05 Feb 2006 23:43:19 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-computer-generated-animation-of-water.html</guid>
		</item>		<item>
  		<title>Video: Inside of a Hard Drive</title>
  		<link>http://www.crablog.com/boredblog/entry/video-inside-of-a-hard-drive.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/0193486b7488.jpg" alt="Inside a hard drive"><br />
<br />
"Shows how fast the servo arm on the hard drive can move."<br />
<br /><a href="http://www.engr.colostate.edu/~dga/video_demos/controls/CSU_Controls_Lab/computer_hard-drive.wmv">Click here for the video.</a><br/><br/><a href="http://www.engr.colostate.edu/~dga/video_demos/controls/CSU_Controls_Lab/computer_hard-drive.wmv">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/movies/Video:_Inside_of_a_Hard_Drive_(direct_link)">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 05 Feb 2006 23:33:17 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/video-inside-of-a-hard-drive.html</guid>
		</item>		<item>
  		<title>Spell with Flickr</title>
  		<link>http://www.crablog.com/boredblog/entry/spell-with-flickr.html</link>
  		<description><![CDATA[<img src="http://www.kornnuts.com/imagehost/e3e6ea615a4b.jpg" alt="Spell with flickr"><br />
<br />
"Type in something (ie: your name, your web address, a small phrase) and this great little online app will take what you typed in fetch pictures from Flickr for each letter."<br />
<br />
<a href="http://metaatem.net/words/">Spell with flickr</a>
<br/><br/><a href="http://metaatem.net/words/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/programming/Spell_with_Flickr_-_Get_your_name(or_anything)_spelled_with_Flickr_Images_">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Tue, 31 Jan 2006 18:27:01 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/spell-with-flickr.html</guid>
		</item>		<item>
  		<title>Short Video That Fools the Eye</title>
  		<link>http://www.crablog.com/boredblog/entry/short-video-that-fools-the-eye.html</link>
  		<description><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" align="middle" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DjQAAALakV1FpIqdaBeMjeikYExBr9XLwZYDKl7h6Hdin5PuoaeB4G5MH4LWArJQ4fLRNTsZ7WpjdNFYv1wl1ACsGMChfv3456AhqhbsB4vnGzLnQKYbszAa9dBceaGOM8zzrLfcx6wwY8cIcOP-iBvVdRlfJfBJskDYVZLQZDzWbdjCxt8-Bk8QRF-oRpIagl3zxcQ%26sigh%3DTVYJKpD1LZGtJysvdKnFSs27X9M%26begin%3D0%26len%3D38299%26docid%3D7338400765555658225&thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer%3Fcontentid%3Dac7744ed4bfaa8c2%26second%3D5%26itag%3Dw320%26urlcreated%3D1140112800%26sigh%3D5gclSe0euUoJ80MHssTPEnHPF0M&playerId=7338400765555658225&playerMode=embedded" allowScriptAccess="sameDomain" quality="best" bgcolor="#ffffff" scale="noScale" wmode="window" salign="TL" > </embed><br />
<br />
A clip showing a cut-out that is built backwards intead of forwards, giving the illusion of movement from a stationary object. Watch the end of the video to see how it is pulled off.<br/><br/><a href="http://video.google.com/videoplay?docid=7338400765555658225&q=dragon">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/science/Short_Video_That_Fools_the_Eye">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 22 Jan 2006 01:27:37 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/short-video-that-fools-the-eye.html</guid>
		</item>		<item>
  		<title>Police Computers Clash With Dunkin' Donuts System</title>
  		<link>http://www.crablog.com/boredblog/entry/police-computers-clash-with-dunkin-donuts-system.html</link>
  		<description><![CDATA[Police using the drive-through have to disconnect their computer modems to avoid clashing with the restaurants' system.<br/><br/><a href="http://www.wlbz2.com/home/article.asp?id=30749">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/hardware/Police_Computers_Clash_With_Dunkin_Donuts_System">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Fri, 20 Jan 2006 00:02:42 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/police-computers-clash-with-dunkin-donuts-system.html</guid>
		</item>		<item>
  		<title>Funny 404 error page</title>
  		<link>http://www.crablog.com/boredblog/entry/funny-404-error-page.html</link>
  		<description><![CDATA[Animated 404 error page<br/><br/><a href="http://www.lookitsme.co.uk/404_me">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/technology/COOLEST_404_error_page">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Tue, 17 Jan 2006 20:34:59 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/funny-404-error-page.html</guid>
		</item>		<item>
  		<title>312mph (502kmh) Japanese Linear Motor MAGLEV Train</title>
  		<link>http://www.crablog.com/boredblog/entry/312mph-502kmh-japanese-linear-motor-maglev-train.html</link>
  		<description><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" align="middle" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DlAAAAIjfhzRy0ztJWcwlwyJClYZrV5LQcQhUfXnTMyXD5pu1gkbS6yW6quPeCbyAXEXs3CAiqlh4KLIT5Tc7cpNhtzjDYL6y1SkegMoqpBhQ0wMDWEF7e79RERhPmChqZ34BfwCSWMNPW2wOQlsKE79PeV28vG2mqFqa-wy_WwUBoazuVaJ_W3Eh1Mymp-gj-ou_3T06SmLWaZ8CgpU-X66J350%26sigh%3D_NPp_bki3MRLtj79mh40MyrAjMU%26begin%3D0%26len%3D370903%26docid%3D2926400396387878713&thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer%3Fcontentid%3Da9a5951ef75e39c7%26second%3D5%26itag%3Dw320%26urlcreated%3D1140112835%26sigh%3DXz-sTucOfS_nkpBDcbD26DXxewY&playerId=2926400396387878713&playerMode=embedded" allowScriptAccess="sameDomain" quality="best" bgcolor="#ffffff" scale="noScale" wmode="window" salign="TL" > </embed><br />
<br />
Video taken by the Havard Japan of Club, showing the Japanese "Train of Tomorrow"<br/><br/><a href="http://video.google.com/videoplay?docid=2926400396387878713&q=maglev">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/technology/(Video)_312mph_(502kmh)_Japanese_Linear_Motor_MAGLEV_TRAIN">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Mon, 16 Jan 2006 00:24:23 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/312mph-502kmh-japanese-linear-motor-maglev-train.html</guid>
		</item>		<item>
  		<title>Hi tech table saw will never saw your finger off</title>
  		<link>http://www.crablog.com/boredblog/entry/hi-tech-table-saw-will-never-saw-your-finger-off.html</link>
  		<description><![CDATA[The Sawstop system induces an electrical signal onto the blade and then monitors that signal for changes. The human body has a relatively large inherent electrical capacitance and conductivity- if the system detects this, the blade drops out in 5 miliseconds!  Check out the video when the saw comes in contact with a hotdog..<br/><br/><a href="http://www.sawstop.com">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/technology/Hi_tech_table_saw_will_never_saw_your_finger_off">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Tue, 10 Jan 2006 23:59:32 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/hi-tech-table-saw-will-never-saw-your-finger-off.html</guid>
		</item>		<item>
  		<title>JavaScript + CSS = Nice Picture Display</title>
  		<link>http://www.crablog.com/boredblog/entry/javascript-css-nice-picture-display.html</link>
  		<description><![CDATA[Nice piece of JavaScript and CSS to display a picture in response to a click on a thumbnail. More attractive than just popping up a window or loading the picture raw in the browser. Instead the whole page is shaded down and the image is loaded in the center of the page.<br/><br/><a href="http://www.huddletogether.com/projects/lightbox/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/JavaScript_CSS_=_Nice_Picture_Display">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Tue, 10 Jan 2006 00:59:25 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/javascript-css-nice-picture-display.html</guid>
		</item>		<item>
  		<title>Browser Speed Comparisons...</title>
  		<link>http://www.crablog.com/boredblog/entry/browser-speed-comparisons.html</link>
  		<description><![CDATA["I not only test all the browsers, I test them all on the same computer as each other - grouped into Linux, Mac and Windows (using the same or equivalent hardware for each). This...gives an accurate comparison, not only of the browsers compared with each other, but for those that work on multiple platforms..."<br/><br/><a href="http://www.howtocreate.co.uk/browserSpeed.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/software/Browser_Speed_Comparisons...">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Mon, 09 Jan 2006 01:49:15 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/browser-speed-comparisons.html</guid>
		</item>		<item>
  		<title>Powerful Laser Pointers that Burns and Melts!</title>
  		<link>http://www.crablog.com/boredblog/entry/powerful-laser-pointers-that-burns-and-melts.html</link>
  		<description><![CDATA[These laser pointers are capable of melting plastic, burning skin, or simply making holes in black trash bags.<br/><br/><a href="http://www.hiptechblog.com/2006/01/07/fancy-some-wickedly-powerful-laser-pointers/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/technology/Powerful_Laser_Pointers_that_Burns_and_Melts_">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Mon, 09 Jan 2006 01:42:35 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/powerful-laser-pointers-that-burns-and-melts.html</guid>
		</item>		<item>
  		<title>Optimus Keyboard February 1st!</title>
  		<link>http://www.crablog.com/boredblog/entry/optimus-keyboard-february-1st.html</link>
  		<description><![CDATA[Yes, The Optimus Keyboard, has been announced to be released February 1st 2006! Take a look, this is a awesome keyboard with great use of LED technology!<br/><br/><a href="http://www.artlebedev.com/portfolio/optimus/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/hardware/Optimus_Keyboard_February_1st_">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Sun, 08 Jan 2006 04:41:57 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/optimus-keyboard-february-1st.html</guid>
		</item>		<item>
  		<title>Collectors Go Bananas for Flawed $20 Bill</title>
  		<link>http://www.crablog.com/boredblog/entry/collectors-go-bananas-for-flawed-20-bill.html</link>
  		<description><![CDATA[Story about a $20 Bill with a Del Monte sticker under the serial number and seal.  With picture.<br/><br/><a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/news/archive/2006/01/05/national/a135924S96.DTL&type=bondage">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/links/Collectors_Go_Bananas_for_Flawed_$20_Bill">digg story</a>]]></description>
  		<author>skippyishappy (Paul)</author>
  		<pubDate>Fri, 06 Jan 2006 10:24:55 -0800</pubDate>
  		<guid>http://www.crablog.com/boredblog/entry/collectors-go-bananas-for-flawed-20-bill.html</guid>
		</item>		<item>
  		<title>Futurama May Live Again on Fox</title>
  		<link>http://www.crablog.com/boredblog/entry/futurama-may-live-again-on-fox.html</link>
  		<description><![CDATA[Variety reports that talks have begun at 20th Century Fox TV to revive the animated series Futurama,The studio is in early discussions to put Futurama back in production and create a limited number of episodes of the Emmy Award-winning series<br/><br/><a href="http://www.comingsoon.net/news/tvnews.php?id=12567">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/movies/Futurama_May_Live_Again_on_Fox_">digg story</a>]]></description>
